Cardiology Brochures
Thousands of medical professionals rely on our Meducate Brochures to accurately,
concisely and simply explain routine procedures and condition to their patients. Research
shows that an informed patient complies more frequently with physician orders and responds
better to prescribed treatment. Every brochure gives patients a basic understanding of their
condition and the information they need to ensure successful treatments and procuderes long
after they have left your office.
Printer friendly order form.
| MC-19 | Aneurysm |
| MC-02 | Angina |
| MC-06 | Angioplasty |
| MC-03 | Cardiac Catheterization |
| MC-21 | Cardiac Rehab |
| MC-17 | Carotid Artery Disease |
| MC-01 | Cholesterol |
| MC-07 | Congestive Heart Failure |
| MC-04 | Coronary Artery Bypass Surgery |
| MC-10 | Coronary Artery Disease |
| MC-09 | EKG and Echocardiogram |
| MC-20 | Exercise and The Heart |
| MC-13 | Heart Valve Disease |
| MC-05 | Hypertension |
| MC-18 | Mitral Valve Prolapse |
| MC-12 | Pacemaker |
| MC-16 | Peripheral Vascular Disease |
| MC-15 | Potassium |
| MC-11 | Skipped Heart Beats |
| MC-14 | Sodium and Salt |
| MC-08 | The Stress Test |
| MC-22 | Transesophageal Echocardiography (TEE) |
All Titles are also available in Spanish
Per Pack Pricing
| Quantity |
1 - 2 |
3 - 10 |
11 - 20 |
21 - 30 |
31 - 40 |
41 - 99 |
100+ |
| Price Each | $25 |
$23 |
$22 |
$21 |
$20 |
$19 |
$18 |
Each pack contains 50 brochures.
Printer friendly order form.