| Ship to: (no Post Office Boxes) | Bill to: (If Different from Ship To) | ||
|---|---|---|---|
| Facility | Facility | ||
| Address | Address | ||
| City | City | ||
| State | Zip | State | Zip |
| Phone | Phone | ||
| Fax | Fax | ||
| Contact | Contact | ||
| Method of Payment: | |
|---|---|
| P.O. #: ______________________ | |
| (P.O. # necessary to bill account) | Card #: ___________________________ |
| Exp. Date: _________________________ | |
| Signature: _________________________ | |
| (No Currency) |
| Item Number | Description | Quantity | Unit Price | Total |
|---|---|---|---|---|
| Total Merchandise | ||||
| Shipping: 8% of Total Merchandise (min $8.50) | ||||
| Additional Shipping for Displays and/or Residential Address (call for info) | ||||
| Subtotal | ||||
| PA sales tax 6% of Subtotal (if applicable) | ||||
| CA sales tax per county (if applicable) | ||||
| Total | ||||
| Personalized order, please mail or fax letterhead or typewritten personalization. Logos must be provided as camera ready art.* New Personalization or Change is $55.00. |
||||